
ZARP Stablecoin
fiat-backed#1754Issued by ZARP Stablecoin · Launched Sep 20, 2022 (3 years ago · 1,246 days)
$0.0623(-93.766%)
24h H: $0.0625|L: $0.0623
2
CriticalZARP is a collateralised stablecoin pegged to the price of the South African Rand with treasury managed by Old Mutual Wealth.
ZARP Price History
Performance Statistics
Avg Price
$0.0618
Based on 33 data points
Std Deviation
0.00088
Price variability measure
Max Down Deviation
-94.07%
Lowest: $0.0593
Max Up Deviation
+-93.69%
Highest: $0.0631
Stability Score
2
Critical
Peg Streak
0
Max consecutive readings within ±0.1%
Days Since Depeg
0
Last event: Feb 17, 2026
Chains
4
Ethereum, Base, Solana +1 more
Depeg Event History1 event
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0XB755506531786C8AC63B756BAB1AC387BACB0C04/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Aerodrome SlipStream | $0.0624 | $4.6K | yellow | Trade → |
| DNGKHBQM3BGVSDHKHRLNJVRKFY5Q7GENYGTOJ9LK8RK/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | Orca | $0.0625 | $3.0K | yellow | Trade → |
| 0XB755506531786C8AC63B756BAB1AC387BACB0C04/0X0000000000000000000000000000000000000000 | Uniswap V4 (Base) | $0.0000 | $619 | yellow | Trade → |
| 0XB755506531786C8AC63B756BAB1AC387BACB0C04/0X0000000000000000000000000000000000000000 | Uniswap V4 (Ethereum) | $0.0000 | $408 | yellow | Trade → |
| 0XB755506531786C8AC63B756BAB1AC387BACB0C04/0XDAC17F958D2EE523A2206206994597C13D831EC7 | Uniswap V4 (Ethereum) | $0.0625 | $362 | red | Trade → |
| 0XB755506531786C8AC63B756BAB1AC387BACB0C04/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Uniswap V4 (Base) | $0.0626 | $129 | red | Trade → |
| DNGKHBQM3BGVSDHKHRLNJVRKFY5Q7GENYGTOJ9LK8RK/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | Meteora | $0.0614 | $4 | red | — |
| 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XB755506531786C8AC63B756BAB1AC387BACB0C04 | Uniswap V4 (Ethereum) | $16.1067 | $42 | red | Trade → |
Smart Contracts2 chains
Categories
StablecoinsSolana EcosystemPolygon EcosystemEthereum EcosystemBase EcosystemFiat-backed StablecoinBase Native
Base
Solana