
Usual USD
fiat-backed#92Issued by Usual USD · Launched Jul 10, 2024 (2 years ago · 587 days)
USD0 is a stablecoin fully backed 1:1 by Real-World Assets (RWA) like US Treasury Bills. It provides users with a stable, secure asset that is independent of traditional banking systems, fully transferable, and accessible within the DeFi ecosystem. As the core stability asset of Usual, USD0 supports transparency and security by maintaining real-time reserves, offering a non-fractional, reliable alternative to stablecoins like USDT and USDC.
USD0 Price History
Performance Statistics
Avg Price
$0.9978
Based on 33 data points
Std Deviation
0.00166
Price variability measure
Max Down Deviation
-0.76%
Lowest: $0.9924
Max Up Deviation
+0.05%
Highest: $1.0005
Stability Score
61
Poor
Peg Streak
2
Max consecutive readings within ±0.1%
Days Since Depeg
35
Last event: Jan 12, 2026
Chains
4
Ethereum, Base, BNB Chain +1 more
Depeg Event History6 events
Auto-detected: price below peg
↑ $0.991
Peak · +-0.9%
Auto-detected: price below peg
↑ $0.990
Peak · +-1.0%
Auto-detected: price below peg
↑ $1.011
Peak · +1.1%
Auto-detected: price above peg
↑ $1.008
Peak · +0.8%
Auto-detected: price above peg
↑ $1.014
Peak · +1.4%
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0X35D894…/0X73A15F… | Uniswap V3 (Ethereum) | $0.9546 | $518.8K | green | Trade → |
| 0X73A15F…/0XA0B869… | Uniswap V3 (Ethereum) | $0.9985 | $534.7K | green | Trade → |
| 0X35D8949372D46B7A3D5A56006AE77B215FC69BC0/0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5 | Uniswap V3 (Ethereum) | $0.9628 | $364.3K | green | Trade → |
| 0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Uniswap V3 (Ethereum) | $0.9984 | $248.2K | yellow | Trade → |
| 0X35D8949372D46B7A3D5A56006AE77B215FC69BC0/0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5 | Curve (Ethereum) | $0.9621 | $45.5K | yellow | Trade → |
| 0X35D894…/0X73A15F… | Curve (Ethereum) | $0.9548 | $34.5K | yellow | Trade → |
| 0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Curve (Ethereum) | $0.9983 | $22.3K | yellow | Trade → |
| 0X73A15F…/0XA0B869… | Curve (Ethereum) | $0.9985 | $15.4K | yellow | Trade → |
| 0X73A15F…/0XA0B869… | Uniswap V4 (Ethereum) | $0.9984 | $135 | red | Trade → |
| 0X35D894…/0X73A15F… | Uniswap V4 (Ethereum) | $0.9523 | $69 | red | Trade → |
Arbitrum
Ethereum