
USDS
fiat-backed#14Issued by USDS · Launched Sep 24, 2024 (1 year ago · 511 days)
USDS is the stablecoin of the decentralized Sky ecosystem, designed to maintain a soft peg (a value intended to stay close) to the U.S. dollar. It functions as a versatile tool for decentralized finance (DeFi), allowing value to move through the system via peer-to-peer lending and saving without a middleman. The token is 'put to work' by being supplied to various protocol modules; for example, users can convert USDS into sUSDS to earn interest from protocol revenue or lock it to receive SKY governance tokens. As the ecosystem grows, this scales through "Sky Stars," which are semi-autonomous projects that expand the stablecoin’s utility into specialized areas like institutional credit and advanced lending.
USDS Price History
Performance Statistics
Avg Price
$0.9996
Based on 32 data points
Std Deviation
0.00039
Price variability measure
Max Down Deviation
-0.15%
Lowest: $0.9985
Max Up Deviation
+0.06%
Highest: $1.0006
Stability Score
97
Excellent
Peg Streak
17
Max consecutive readings within ±0.1%
Days Since Depeg
490
Last event: Oct 14, 2024
Chains
4
Ethereum, Base, Arbitrum +1 more
Depeg Event History3 events
Auto-detected: price below peg
↑ $1.023
Peak · +2.3%
Auto-detected: price below peg
↑ $0.993
Peak · +-0.7%
Auto-detected: price above peg
↑ $1.040
Peak · +4.0%
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0X6C3EA9…/0XDC035D… | Curve (Ethereum) | $1.0000 | $54.0M | green | Trade → |
| 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | Curve (Ethereum) | $1.0000 | $20.9M | green | Trade → |
| USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | Raydium (CLMM) | $1.0002 | $3.5M | green | Trade → |
| USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | Manifest | $1.0001 | $734.1K | green | Trade → |
| USDSWR9A…/EPJFWDD5… | Manifest | $1.0001 | $651.8K | green | Trade → |
| 0XDC035D…/0X56072C… | Uniswap V2 (Ethereum) | $14.8996 | $628.5K | green | Trade → |
| 0XDC035D45D973E3EC169D2276DDAB16F1E407384F/0X56072C95FAA701256059AA122697B133ADED9279 | Uniswap V2 (Ethereum) | $14.9662 | $609.0K | green | Trade → |
| USDSWR9A…/EPJFWDD5… | Raydium (CLMM) | $1.0001 | $192.9K | yellow | Trade → |
| USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | stabble | $1.0006 | $171.4K | — | Trade → |
| USDSWR9A…/ES9VMFRZ… | stabble | $1.0006 | $154.1K | — | Trade → |
Arbitrum
Base
Ethereum
Solana