
USDH
fiat-backed#785Issued by USDH · Launched Sep 24, 2025 (5 months ago · 146 days)
USDH is a fiat-backed digital dollar built natively for Hyperliquid. Designed by Native Markets and issued by Bridge Building Inc, USDH delivers a credible, ecosystem aligned, and native dollar solution. USDH is fully reserved by GENIUS-ready assets such as cash, short-term US treasuries, repo agreements, funds investing in US treasuries and repo agreements (e.g., BlackRock TTTXX), and tokenized versions of the same (e.g., BlackRock BUIDL or Superstate USTB). Cash is held in custody at US-regulated banks, TradFi investment assets are held in custody at JP Morgan Chase, and cryptoassets are held in custody in Bridge’s MPC infrastructure, provisioned by Fireblocks. BPM, a top-40 accounting firm based in San Francisco, reviews and attests to the 1:1 backing of USDH’s reserves each month. Native Markets contributes 50% of gross revenue to the Hyperliquid Assistance Fund so the protocol can buy back HYPE. The rest of USDH revenue is used to grow USDH and the Hyperliquid ecosystem. As specified by the Aligned Quote Asset (“AQA”) protocol primitive, the AF contribution is made programmatically, onchain.
USDH Price History
Performance Statistics
Avg Price
$0.9995
Based on 32 data points
Std Deviation
0.00079
Price variability measure
Max Down Deviation
-0.37%
Lowest: $0.9963
Max Up Deviation
+0.09%
Highest: $1.0009
Stability Score
94
Good
Peg Streak
6
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
2
HyperEVM, Hyperliquid
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| USDH/USDC | Hyperliquid | $0.9998 | $1.8M | yellow | Trade → |
| 0X111111…/0X555555… | Project X | $0.0334 | $1.1M | green | Trade → |
| KNTQ/USDH | Hyperliquid | $0.1218 | $119.5K | green | Trade → |
| 0X111111A1A0667D36BD57C0A9F569B98057111111/0X5555555555555555555555555555555555555555 | Nest | $0.0330 | $691.1K | — | — |
| 0X111111A1A0667D36BD57C0A9F569B98057111111/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | Project X | $1.0003 | $647.8K | green | Trade → |
| 0X111111A1A0667D36BD57C0A9F569B98057111111/0XB88339CB7199B77E23DB6E890353E22632BA630F | Nest | $1.0000 | $564.1K | green | — |
| 0X111111…/0X555555… | Nest | $0.0335 | $518.2K | green | — |
| 0X111111A1A0667D36BD57C0A9F569B98057111111/0XB88339CB7199B77E23DB6E890353E22632BA630F | Ramses V3 (HyperEVM) | $1.0000 | $458.0K | green | Trade → |
| 0X111111…/0XB88339… | Ramses V3 (HyperEVM) | $0.9999 | $378.2K | green | Trade → |
| 0X111111…/0XB88339… | Nest | $0.9999 | $319.4K | green | — |
Hyperliquid