
USDD
algorithmic#87Issued by USDD · Launched May 2, 2022 (4 years ago · 1,387 days)
$0.9999(-0.011%)
24h H: $0.9999|L: $0.9998
91
GoodDecentralized StableCoin USDD on TRON The TRON DAO Reserve manages USDD and guarantees its price stability
USDD Price History
Performance Statistics
Avg Price
$0.9993
Based on 32 data points
Std Deviation
0.00060
Price variability measure
Max Down Deviation
-0.30%
Lowest: $0.9970
Max Up Deviation
+0.03%
Highest: $1.0003
Stability Score
91
Good
Peg Streak
13
Max consecutive readings within ±0.1%
Days Since Depeg
400
Last event: Jan 11, 2025
Chains
7
Tron, BitTorrent, Ethereum +4 more
Depeg Event History2 events
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| USDD/USDT | HTX | $1.0000 | $2.1M | yellow | Trade → |
| USDD/USDT | EXMO | $0.9999 | $468.8K | green | Trade → |
| TR7NHQJE…/TXDK8MBT… | SunSwap V3 | $1.0001 | $275.8K | yellow | Trade → |
| TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T/TXDK8MBTRBXEYUMNS83CFKPAYYT8XWV9HZ | SunSwap V3 | $0.9999 | $169.8K | yellow | Trade → |
| USDD/USDT | AscendEX (BitMax) | $0.9912 | $53.9K | green | Trade → |
| USDD/USDT | BingX | $0.9989 | $28.6K | yellow | Trade → |
| 0X4F8E5D…/0XDAC17F… | Uniswap V4 (Ethereum) | $1.0000 | $9.2K | yellow | Trade → |
| 0X4F8E5DE400DE08B164E7421B3EE387F461BECD1A/0XDAC17F958D2EE523A2206206994597C13D831EC7 | Uniswap V4 (Ethereum) | $0.9998 | $9.0K | yellow | Trade → |
| USDD/INR | Koinpark | $94.4150 | $8.4K | — | Trade → |
| USDD/USDT | Gate | $1.0001 | $5.0K | yellow | Trade → |
Smart Contracts6 chains
| Chain | Contract Address | Actions |
|---|---|---|
Arbitrum | 0x680447595e8b7b3aa1b43beb9f6098c79ac2ab3f | |
Avalanche | 0xb514cabd09ef5b169ed3fe0fa8dbd590741e81c2 | |
0x392004bee213f1ff580c867359c246924f21e6ad | ||
Ethereum | 0x4f8e5de400de08b164e7421b3ee387f461becd1a | |
NEAR | 0c10bf8fcb7bf5412187a595ab97a3609160b5c6.factory.bridge.near | |
Tron | TXDk8mbtRbXeYuMNS83CfKPaYYT8XWv9Hz |
Categories
StablecoinsUSD StablecoinBNB Chain EcosystemAvalanche EcosystemNear Protocol EcosystemArbitrum EcosystemEthereum EcosystemTron EcosystemBitTorrent EcosystemAlgorithmic StablecoinFiat-backed StablecoinMade in China
Arbitrum
Avalanche
Ethereum
NEAR
Tron