
EUR CoinVertible
fiat-backed#331Issued by EUR CoinVertible · Launched Dec 7, 2023 (2 years ago · 803 days)
$1.1800(+18.000%)
24h H: $1.1853|L: $1.1800
24
CriticalEURCV Price History
Performance Statistics
Avg Price
$1.1822
Based on 32 data points
Std Deviation
0.00840
Price variability measure
Max Down Deviation
--16.18%
Lowest: $1.1618
Max Up Deviation
+20.23%
Highest: $1.2023
Stability Score
24
Critical
Peg Streak
0
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
3
Ethereum, XRP, Solana
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| EURCV/USDC | Bullish | $1.1833 | $8.0M | green | Trade → |
| 0X1ABAEA…/0X5F7827… | Uniswap V3 (Ethereum) | $1.0008 | $23.2K | yellow | Trade → |
| 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X5F7827FDEB7C20B443265FC2F40845B715385FF2 | Uniswap V3 (Ethereum) | $1.0004 | $20.2K | yellow | Trade → |
| 0X5F7827…/0XA0B869… | Uniswap V3 (Ethereum) | $1.1859 | $16.5K | yellow | Trade → |
| 0X5F7827FDEB7C20B443265FC2F40845B715385FF2/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Uniswap V3 (Ethereum) | $1.1837 | $15.0K | yellow | Trade → |
| 0X1ABAEA…/0X5F7827… | DODO (Ethereum) | $1.0000 | $13.4K | green | Trade → |
| 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X5F7827FDEB7C20B443265FC2F40845B715385FF2 | PancakeSwap V3 (Ethereum) | $1.0011 | $10.2K | yellow | Trade → |
| 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0X5F7827FDEB7C20B443265FC2F40845B715385FF2 | DODO (Ethereum) | $1.0000 | $5.7K | yellow | Trade → |
| 0X1ABAEA…/0X5F7827… | PancakeSwap V3 (Ethereum) | $1.0007 | $4.8K | green | Trade → |
| EURCV/USDT | Bitstamp by Robinhood | $1.1871 | $500 | red | Trade → |
Smart Contracts3 chains
Categories
StablecoinsEUR StablecoinSolana EcosystemEthereum EcosystemXRP Ledger EcosystemFiat-backed Stablecoin
Ethereum
Solana
XRP Ledger