
Rai Reflex Index
crypto-backed#2393Issued by Rai Reflex Index · Launched Feb 17, 2021 (5 years ago · 1,826 days)
$3.4000(+240.000%)
24h H: $3.4086|L: $3.4000
0
CriticalRAI Price History
Performance Statistics
Avg Price
$3.3874
Based on 32 data points
Std Deviation
0.20514
Price variability measure
Max Down Deviation
--203.87%
Lowest: $3.0387
Max Up Deviation
+275.52%
Highest: $3.7552
Stability Score
0
Critical
Peg Streak
0
Max consecutive readings within ±0.1%
Days Since Depeg
0
Last event: Feb 17, 2026
Chains
4
Ethereum, Avalanche, Polygon +1 more
Depeg Event History1 event
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0X4C392822D4BE8494B798CEA17B43D48B2308109C/0X00E5646F60AC6FB446F621D146B6E1886F002905 | Sushiswap (Polygon POS) | $0.0000 | $2 | — | Trade → |
| RAI/USDT | LATOKEN | $3.3970 | $4.6K | green | Trade → |
| RAI/ETH | Bilaxy | $0.0016 | $3.1K | — | Trade → |
| 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490 | Curve (Ethereum) | $3.2658 | $2.7K | yellow | Trade → |
| 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | Uniswap V2 (Ethereum) | $0.0017 | $2.6K | yellow | Trade → |
| 0X7FB688CCF682D58F86D7E38E03F9D22E7705448B/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | Uniswap V3 (Optimism) | $3.0770 | $507 | yellow | Trade → |
| 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | Uniswap V3 (Ethereum) | $0.0017 | $366 | yellow | Trade → |
| 0X00E5646F60AC6FB446F621D146B6E1886F002905/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | Balancer V2 (Polygon) | $0.0018 | $23 | yellow | Trade → |
| 0XD3F07EA86DDF7BAEBEFD49731D7BBD207FEDC53B/0X00E5646F60AC6FB446F621D146B6E1886F002905 | Sushiswap (Polygon POS) | $0.5351 | $39 | — | Trade → |
Smart Contracts4 chains
Categories
StablecoinsDecentralized Finance (DeFi)Avalanche EcosystemPolygon EcosystemEthereum EcosystemOptimism EcosystemParadigm PortfolioAndreessen Horowitz (a16z) PortfolioCrypto-backed Stablecoin
Avalanche
Ethereum
Optimism
Polygon