Orby Network USC Stablecoin
fiat-backed#2317Issued by Orby Network USC Stablecoin · Launched Mar 1, 2024 (2 years ago · 718 days)
$1.1900(+19.000%)
24h H: $1.1944|L: $1.1800
23
Critical$USC is Orby's decentralised, overcollateralized stablecoin that is soft-pegged to the US dollar.
USC Price History
Performance Statistics
Avg Price
$1.1250
Based on 33 data points
Std Deviation
0.07338
Price variability measure
Max Down Deviation
--2.54%
Lowest: $1.0254
Max Up Deviation
+22.04%
Highest: $1.2204
Stability Score
23
Critical
Peg Streak
0
Max consecutive readings within ±0.1%
Days Since Depeg
0
Last event: Feb 17, 2026
Chains
1
Cronos
Depeg Event History1 event
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0X2D03BECE6747ADC00E1A131BBA1469C15FD11E03/0XD42E078CEA2BE8D03CD9DFECC1F0D28915EDEA78 | VVS Finance | $0.0000 | $36 | red | Trade → |
| 0X83AFB1C32E5637ACD0A452D87C3249F4A9F0013A/0XD42E078CEA2BE8D03CD9DFECC1F0D28915EDEA78 | VVS Finance | $0.0023 | $308 | yellow | Trade → |
| 0XCBF0ADEA24FD5F32C6E7F0474F0D1B94ACE4E2E7/0XD42E078CEA2BE8D03CD9DFECC1F0D28915EDEA78 | VVS Finance | $0.0072 | $105 | yellow | Trade → |
| 0XD42E078CEA2BE8D03CD9DFECC1F0D28915EDEA78/0X5C7F8A570D578ED84E63FDFA7B1EE72DEAE1AE23 | VVS Finance | $14.8546 | $11.3K | yellow | Trade → |
| 0X9D8C68F185A04314DDC8B8216732455E8DBB7E45/0XD42E078CEA2BE8D03CD9DFECC1F0D28915EDEA78 | VVS Finance | $0.0036 | $8 | red | Trade → |
| 0XD42E078CEA2BE8D03CD9DFECC1F0D28915EDEA78/0XC21223249CA28397B4B6541DFFAECC539BFF0C59 | VVS Finance | $1.1884 | $247 | yellow | Trade → |
| 0XD42E078CEA2BE8D03CD9DFECC1F0D28915EDEA78/0XC21223249CA28397B4B6541DFFAECC539BFF0C59 | Ferro Protocol | $1.1548 | $236 | — | Trade → |
| 0XD42E078CEA2BE8D03CD9DFECC1F0D28915EDEA78/0XC21223249CA28397B4B6541DFFAECC539BFF0C59 | VVS V3 (Cronos) | $1.1887 | $147 | red | Trade → |
| 0XD42E078CEA2BE8D03CD9DFECC1F0D28915EDEA78/0X66E428C3F67A68878562E79A0234C1F83C208770 | VVS Finance | $1.1908 | $83 | yellow | Trade → |
| USC/USD | Crypto.com Exchange | $1.1764 | $11 | yellow | Trade → |
Smart Contracts1 chains
| Chain | Contract Address | Actions |
|---|---|---|
| CRCronos | 0xd42e078cea2be8d03cd9dfecc1f0d28915edea78 |
Categories
StablecoinsUSD StablecoinCronos EcosystemFiat-backed Stablecoin