
Australian Digital Dollar
fiat-backed#1665Issued by Australian Digital Dollar · Launched Nov 30, 2023 (2 years ago · 810 days)
$0.7053(-29.468%)
24h H: $0.7060|L: $0.7053
19
CriticalAustralian Dollar Stablecoins. Representing one of the largest sovereign currencies in the APAC region on the blockchain.
AUDD Price History
Performance Statistics
Avg Price
$0.6956
Based on 32 data points
Std Deviation
0.01178
Price variability measure
Max Down Deviation
-33.19%
Lowest: $0.6681
Max Up Deviation
+-28.93%
Highest: $0.7107
Stability Score
19
Critical
Peg Streak
0
Max consecutive readings within ±0.1%
Days Since Depeg
0
Last event: Feb 17, 2026
Chains
8
Ethereum, Base, Hedera +5 more
Depeg Event History1 event
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0X449B3317A6D1EFB1BC3BA0700C9EAA4FFFF4AE65/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Aerodrome SlipStream | $0.7038 | $46.8K | green | Trade → |
| 0X449B3317A6D1EFB1BC3BA0700C9EAA4FFFF4AE65/0X4200000000000000000000000000000000000006 | Aerodrome SlipStream | $0.0004 | $21.2K | green | Trade → |
| AUDD/USDC | Coinbase Exchange | $0.7051 | $19.9K | yellow | Trade → |
| 0X449B3317A6D1EFB1BC3BA0700C9EAA4FFFF4AE65/0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2 | Uniswap V4 (Base) | $0.7055 | $845 | green | Trade → |
| 0X449B3317A6D1EFB1BC3BA0700C9EAA4FFFF4AE65/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Pancakeswap Infinity CLMM (Base) | $0.7053 | $531 | red | Trade → |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0X4CCE605ED955295432958D8951D0B176C10720D5 | Uniswap V4 (Ethereum) | $0.0108 | $5 | red | Trade → |
| AUDD-GDC7X2MXTYSAKUUGAIQ7J7RPEIM7GXSAIWFYWWH4GLNFECQVJJLB2EEU/XLM | StellarTerm | $4.0398 | $47 | — | — |
| 0X4CCE605ED955295432958D8951D0B176C10720D5/0XDAC17F958D2EE523A2206206994597C13D831EC7 | Uniswap V4 (Ethereum) | $0.6938 | $17 | yellow | Trade → |
| 0X449B3317A6D1EFB1BC3BA0700C9EAA4FFFF4AE65/0X0000000000000000000000000000000000000000 | Uniswap V4 (Base) | $0.0004 | $17 | yellow | Trade → |
| 0X4CCE605ED955295432958D8951D0B176C10720D5/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | Uniswap V3 (Ethereum) | $0.0004 | $15 | yellow | Trade → |
Smart Contracts8 chains
| Chain | Contract Address | Actions |
|---|---|---|
Base | 0x449b3317a6d1efb1bc3ba0700c9eaa4ffff4ae65 | |
Ethereum | 0x4cce605ed955295432958d8951d0b176c10720d5 | |
Hedera | 0x39ceba2b467fa987546000eb5d1373acf1f3a2e1 | |
| RERedbelly | 0x54a210e824b0f89da988e4b5586440ab354f0e46 | No explorer |
Solana | AUDDttiEpCydTm7joUMbYddm72jAWXZnCpPZtDoxqBSw | |
Stellar | AUDD-GDC7X2MXTYSAKUUGAIQ7J7RPEIM7GXSAIWFYWWH4GLNFECQVJJLB2EEU | |
0x9fe4e6321eeb7c4bc537570f015e4734b15002b8 | ||
| XRXRP | rUN5Zxt3K1AnMRJgEWywDJT8QDMMeLH5ok |
Categories
StablecoinsSolana EcosystemEthereum EcosystemXDC EcosystemBase EcosystemHedera EcosystemStellar EcosystemXRP Ledger EcosystemFiat-backed StablecoinRedbelly Network EcosystemBase Native
Base
Ethereum
Hedera
Solana
Stellar