
Metronome Synth USD
synthetic#758Issued by Metronome Synth USD · Launched Jul 20, 2025 (7 months ago · 212 days)
$0.9941(-0.586%)
24h H: $0.9953|L: $0.9941
48
CriticalMSUSD Price History
Performance Statistics
Avg Price
$0.9957
Based on 32 data points
Std Deviation
0.00082
Price variability measure
Max Down Deviation
-0.59%
Lowest: $0.9941
Max Up Deviation
+-0.27%
Highest: $0.9973
Stability Score
48
Critical
Peg Streak
0
Max consecutive readings within ±0.1%
Days Since Depeg
35
Last event: Jan 9, 2026
Chains
4
Ethereum, Plasma, Base +1 more
Depeg Event History5 events
minor
Auto-detected: price below peg
Jan 9, 2026 → Jan 13, 2026·Duration: 4d 0h·39 days ago
↑ $0.995
Peak · +-0.5%
minor
Auto-detected: price below peg
Jan 6, 2026 → Jan 7, 2026·Duration: 1d 0h·42 days ago
↑ $0.994
Peak · +-0.6%
minor
Auto-detected: price below peg
Nov 26, 2025 → Jan 1, 2026·Duration: 36d 0h·83 days ago
↑ $0.995
Peak · +-0.5%
minor
Auto-detected: price below peg
Nov 11, 2025 → Nov 24, 2025·Duration: 13d 0h·98 days ago
↑ $0.994
Peak · +-0.6%
minor
Auto-detected: price below peg
Jul 20, 2025 → Jul 21, 2025·Duration: 1d 0h·212 days ago
↑ $0.995
Peak · +-0.5%
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0X526728…/0X833589… | Aerodrome SlipStream | $0.9955 | $4.7M | green | Trade → |
| 0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.9851 | $3.5M | green | Trade → |
| 0X526728DBC96689597F85AE4CD716D4F7FCCBAE9D/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Aerodrome SlipStream | $0.9943 | $2.2M | — | Trade → |
| 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA | Curve (Ethereum) | $1.0060 | $955.6K | green | Trade → |
| 0XAB5EB1…/0X3175DF… | Curve (Ethereum) | $0.9865 | $911.5K | green | Trade → |
| 0X526728DBC96689597F85AE4CD716D4F7FCCBAE9D/0X7BA6F01772924A82D9626C126347A28299E98C98 | Aerodrome Slipstream 2 | $0.0005 | $445.0K | green | Trade → |
| 0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | Curve (Ethereum) | $0.9945 | $413.5K | yellow | Trade → |
| 0X526728…/0X7BA6F0… | Aerodrome Slipstream 2 | $0.0005 | $388.9K | green | Trade → |
| 0X526728DBC96689597F85AE4CD716D4F7FCCBAE9D/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Aerodrome Slipstream 2 | $0.9945 | $209.5K | green | Trade → |
| 0XCACD6F…/0XAB5EB1… | Curve (Ethereum) | $1.0046 | $210.1K | yellow | Trade → |
Smart Contracts4 chains
Categories
StablecoinsEthereum EcosystemOptimism EcosystemBase EcosystemSyntheticSynthetic DollarPlasma EcosystemBase Native
Base
Ethereum
Optimism