MetaMask USD
fiat-backed#766Issued by MetaMask USD · Launched Sep 3, 2025 (6 months ago · 167 days)
MetaMask USD (mUSD) is a stablecoin issued by MetaMask, designed to maintain a 1:1 peg with the US dollar. It is built for use within the MetaMask ecosystem, enabling seamless on- and off-ramping between crypto and fiat, as well as spending through MetaMask products, including the MetaMask Card. mUSD aims to provide low-friction transfers, instant settlement, and interoperability across supported blockchain networks.
MUSD Price History
Performance Statistics
Avg Price
$0.9997
Based on 32 data points
Std Deviation
0.00092
Price variability measure
Max Down Deviation
-0.35%
Lowest: $0.9965
Max Up Deviation
+0.17%
Highest: $1.0017
Stability Score
92
Good
Peg Streak
12
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
2
Ethereum, Linea
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0X1789E0043623282D5DCC7F213D703C6D8BAFBB04/0XACA92E438DF0B2401FF60DA7E4337B687A2435DA | Etherex | $0.0037 | $1.9K | yellow | Trade → |
| 0XACA92E438DF0B2401FF60DA7E4337B687A2435DA/0XE5D7C2A44FFDDF6B295A15C148167DAAAF5CF34F | Etherex | $0.0005 | $255.2K | green | Trade → |
| 0XACA92E438DF0B2401FF60DA7E4337B687A2435DA/0X176211869CA2B568F2A7D4EE941E073A821EE1FF | Etherex | $1.0000 | $219.2K | yellow | Trade → |
| 0XACA92E438DF0B2401FF60DA7E4337B687A2435DA/0XC7346783F5E645AA998B106EF9E7F499528673D8 | Etherex | $1.0001 | $36.9K | green | Trade → |
| 0XA219439258CA9DA29E9CC4CE5596924745E12B93/0XACA92E438DF0B2401FF60DA7E4337B687A2435DA | Etherex | $0.9995 | $14.2K | green | Trade → |
| 0XA219439258CA9DA29E9CC4CE5596924745E12B93/0XACA92E438DF0B2401FF60DA7E4337B687A2435DA | PancakeSwap V3 (Linea) | $0.9994 | $7.9K | green | Trade → |
| 0X176211869CA2B568F2A7D4EE941E073A821EE1FF/0XACA92E438DF0B2401FF60DA7E4337B687A2435DA | PancakeSwap V3 (Linea) | $0.9998 | $7.6K | green | Trade → |
| 0XACA92E438DF0B2401FF60DA7E4337B687A2435DA/0X0000000000000000000000000000000000000000 | Uniswap V4 (Ethereum) | $0.0016 | $306 | — | Trade → |
| 0XACA92E438DF0B2401FF60DA7E4337B687A2435DA/0XD4419C2D3DAA986DC30444FA333A846BE44FD1EB | Uniswap V4 (Ethereum) | $7751.96 | $3 | red | Trade → |
| 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XACA92E438DF0B2401FF60DA7E4337B687A2435DA | Uniswap V4 (Ethereum) | $0.9912 | $1 | red | Trade → |
Smart Contracts1 chains
| Chain | Contract Address | Actions |
|---|---|---|
Ethereum | 0xaca92e438df0b2401ff60da7e4337b687a2435da |
Ethereum