
MegaUSD
fiat-backedIssued by MegaUSD · Launched Feb 5, 2026 (12 days ago · 12 days)
USDm is a native stablecoin purpose-built to power real-time applications on MegaETH. USDm is issued through Ethena's stablecoin stack and designed to be deeply integrated across wallets, apps, and onchain services on MegaETH. MegaETH is the first real-time blockchain, secured by Ethereum and powered by a hyper-optimized execution environment with a heterogeneous architecture. It delivers streaming throughput with 10 millisecond latency and up to 100,000 TPS. Developers scale apps with real-time state streaming, and users get instant transactions all while preserving full Ethereum composability. Ethena is the protocol behind USDe, the third-largest and fastest-growing USD-denominated crypto asset in history. Ethena has over $13 billion in TVL today across one of the largest sets of users from a DeFi protocol, alongside integrations with some of the largest centralized exchanges and major DeFi applications.
USDM Price History
Performance Statistics
Avg Price
$0.9993
Based on 294 data points
Std Deviation
0.00264
Price variability measure
Max Down Deviation
-1.62%
Lowest: $0.9838
Max Up Deviation
+1.72%
Highest: $1.0172
Stability Score
88
Good
Peg Streak
22
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
1
MegaETH
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB/0XFAFDDBB3FC7688494971A79CC65DCA3EF82079E7 | Kumbaya | $0.9997 | $1.1M | yellow | Trade → |
| 0XB8CE59…/0XFAFDDB… | Kumbaya | $0.9997 | $869.6K | yellow | Trade → |
| 0XFAFDDBB3FC7688494971A79CC65DCA3EF82079E7/0X4200000000000000000000000000000000000006 | Kumbaya | $0.0005 | $790.8K | green | Trade → |
| 0XFAFDDB…/0X420000… | Kumbaya | $0.0005 | $596.6K | — | Trade → |
| 0XB8CE59…/0XFAFDDB… | SectorOne | $1.0000 | $516.5K | — | — |
| 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB/0XFAFDDBB3FC7688494971A79CC65DCA3EF82079E7 | SectorOne | $1.0000 | $516.5K | — | — |
| 0XFAFDDBB3FC7688494971A79CC65DCA3EF82079E7/0X4200000000000000000000000000000000000006 | Prism | $0.0005 | $344.0K | green | — |
| 0XFAFDDB…/0X420000… | Prism | $0.0005 | $247.8K | green | — |
| 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB/0XFAFDDBB3FC7688494971A79CC65DCA3EF82079E7 | Prism | $0.9999 | $66.6K | yellow | — |
| 0XB8CE59…/0XFAFDDB… | Prism | $0.9997 | $56.9K | yellow | — |
Smart Contracts1 chains
| Chain | Contract Address | Actions |
|---|---|---|
| MEMegaeth | 0xfafddbb3fc7688494971a79cc65dca3ef82079e7 |