
JPY Coin
fiat-backed#817Issued by JPY Coin · Launched Jun 20, 2022 (4 years ago · 1,338 days)
$0.0075(-99.248%)
24h H: $0.0075|L: $0.0074
0
CriticalStablecoin project from Japan that is pegged to JPY.
JPYC Price History
Performance Statistics
Avg Price
$0.0073
Based on 32 data points
Std Deviation
0.00038
Price variability measure
Max Down Deviation
-99.35%
Lowest: $0.0065
Max Up Deviation
+-99.17%
Highest: $0.0083
Stability Score
0
Critical
Peg Streak
0
Max consecutive readings within ±0.1%
Days Since Depeg
0
Last event: Feb 17, 2026
Chains
6
Ethereum, Gnosis, Shiden +3 more
Depeg Event History1 event
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0XDC3326E71D45186F113A2F448984CA0E8D201995 | Uniswap V3 (Polygon) | $0.0092 | $62 | red | Trade → |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | Uniswap V3 (Ethereum) | $0.0000 | $52 | red | Trade → |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Uniswap V4 (Ethereum) | $0.0077 | $26 | red | Trade → |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0XE7C3D8C9A439FEDE00D2600032D5DB0BE71C3C29 | Uniswap V4 (Polygon) | $1.1187 | $21 | red | Trade → |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0X0000000000000000000000000000000000000000 | Uniswap V4 (Ethereum) | $0.0000 | $17 | red | Trade → |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | Quickswap | $0.0072 | $7 | red | Trade → |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0X4CCE605ED955295432958D8951D0B176C10720D5 | Uniswap V4 (Ethereum) | $0.0108 | $5 | red | Trade → |
| 0X431D5DFF03120AFA4BDF332C61A6E1766EF37BDB/0XAEAAF0E2C81AF264101B9129C00F4440CCF0F720 | ArthSwap | $0.8830 | $2 | red | Trade → |
Smart Contracts1 chains
| Chain | Contract Address | Actions |
|---|---|---|
| ASAstar | 0x431d5dff03120afa4bdf332c61a6e1766ef37bdb |
Categories
StablecoinsAvalanche EcosystemPolygon EcosystemGnosis Chain EcosystemEthereum EcosystemJPY StablecoinAstar EcosystemCircle Ventures PortfolioFiat-backed Stablecoin