
Noble USDC
fiat-backedIssued by Noble USDC · Launched Jun 12, 2024 (2 years ago · 615 days)
$1.0020(+0.200%)
24h H: $1.0020|L: $0.9944
87
GoodUSDC.N Price History
Performance Statistics
Avg Price
$0.9994
Based on 32 data points
Std Deviation
0.00157
Price variability measure
Max Down Deviation
-0.56%
Lowest: $0.9944
Max Up Deviation
+0.20%
Highest: $1.0020
Stability Score
87
Good
Peg Streak
9
Max consecutive readings within ±0.1%
Days Since Depeg
97
Last event: Nov 11, 2025
Chains
5
Sei, Osmosis, Terra 2 +2 more
Depeg Event History8 events
severe
Auto-detected: price below peg
Nov 11, 2025 → Nov 12, 2025·Duration: 1d 0h·98 days ago
↑ $1.014
Peak · +1.4%
minor
Auto-detected: price below peg
Jun 22, 2025 → Jun 23, 2025·Duration: 1d 0h·240 days ago
↑ $1.007
Peak · +0.7%
minor
Auto-detected: price below peg
May 20, 2025 → May 23, 2025·Duration: 3d 0h·273 days ago
↑ $1.006
Peak · +0.6%
severe
Auto-detected: price below peg
Feb 6, 2025 → Feb 7, 2025·Duration: 1d 0h·376 days ago
↑ $0.985
Peak · +-1.5%
moderate
Auto-detected: price below peg
Jan 20, 2025 → Jan 21, 2025·Duration: 1d 0h·393 days ago
↑ $1.012
Peak · +1.2%
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| ULUNA/IBC/2C96… | Astroport (Terra) | $0.0697 | $858.9K | green | Trade → |
| FACTORY/…/IBC/B559… | Astroport (Neutron) | $0.0012 | $11.1K | yellow | Trade → |
| ULUNA/IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB | Astroport (Terra) | $0.0667 | $266.8K | — | Trade → |
| FACTORY/NEUTRON1FFUS553EET978K024LMSSW0CZSXWR97MGGYV85LPCSDKFT8V9UFSZ3SA07/ASTRO/IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 | Astroport (Neutron) | $0.0012 | $4.5K | yellow | Trade → |
| TERRA1EC…/IBC/2C96… | Astroport (Terra) | $0.1352 | $294.5K | green | Trade → |
| TERRA1ECGAZYD0WAAJ3G7L9CMY5GULHXKPS2GMXU9GHDUCVUYPJQ68MQ2S5LVSCT/IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB | Astroport (Terra) | $0.1317 | $74.6K | — | Trade → |
| 0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1/0XE30FEDD158A2E3B13E9BADAEABAFC5516E95E8C7 | Oku Trade (Sei V2) | $13.3517 | $121.2K | green | Trade → |
| 0X389408…/0XE30FED… | Oku Trade (Sei V2) | $13.3941 | $110.6K | green | Trade → |
| IBC/2C96…/IBC/8838… | Astroport (Terra) | $0.0000 | $31.1K | green | Trade → |
| 0XE15FC38F6D8C56AF07BBCBE3BAF5708A2BF42392/0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1 | Saphyre V2 | $0.9999 | $25.2K | green | Trade → |
Smart Contracts5 chains
| Chain | Contract Address | Actions |
|---|---|---|
Neutron | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 | |
Noble | uusdc | |
Osmosis | B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 | |
Sei | 0x3894085ef7ff0f0aedf52e2a2704928d1ec074f1 | |
Terra 2 | ibc/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB |
Categories
StablecoinsTerra EcosystemOsmosis EcosystemBridged USDCSei Network EcosystemBridged-TokensBridged Stablecoin
Neutron
Noble
Sei
Terra 2