
GHO
crypto-backed#95Issued by Aave · Launched Jul 15, 2023 (3 years ago · 948 days)
$1.0000(+0.000%)
24h H: $1.0003|L: $1.0000
93
GoodGHO Price History
Performance Statistics
Avg Price
$0.9996
Based on 32 data points
Std Deviation
0.00049
Price variability measure
Max Down Deviation
-0.12%
Lowest: $0.9988
Max Up Deviation
+0.05%
Highest: $1.0005
Stability Score
93
Good
Peg Streak
17
Max consecutive readings within ±0.1%
Days Since Depeg
3
Last event: Feb 13, 2026
Chains
7
Ethereum, Gnosis, Base +4 more
Depeg Event History22 events
minor
Auto-detected: price above peg
Feb 13, 2026 → Feb 13, 2026·Duration: 6h·4 days ago
↑ $1.006
Peak · +0.6%
minor
Auto-detected: price below peg
Dec 27, 2025 → Dec 27, 2025·Duration: 6h·52 days ago
↑ $0.994
Peak · +-0.6%
minor
Auto-detected: price below peg
Dec 26, 2025 → Dec 26, 2025·Duration: 6h·52 days ago
↑ $0.995
Peak · +-0.5%
minor
Auto-detected: price below peg
Dec 22, 2025 → Dec 22, 2025·Duration: 6h·57 days ago
↑ $0.994
Peak · +-0.6%
minor
Auto-detected: price below peg
Dec 21, 2025 → Dec 21, 2025·Duration: 6h·57 days ago
↑ $0.995
Peak · +-0.5%
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | Fluid (Ethereum) | $0.8214 | $7.0M | green | — |
| 0X40D16F…/0X9D39A5… | Fluid (Ethereum) | $0.8215 | $1.5M | green | — |
| 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | Curve (Ethereum) | $1.0012 | $333.4K | green | Trade → |
| 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | Curve (Ethereum) | $1.0002 | $187.7K | yellow | Trade → |
| 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Fluid (Ethereum) | $1.0003 | $168.6K | yellow | — |
| 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | Curve (Ethereum) | $1.0022 | $134.5K | green | Trade → |
| 0X40D16F…/0X085780… | Curve (Ethereum) | $1.0002 | $118.8K | green | Trade → |
| 0XFC421AD3C883BF9E7C4F42DE845C4E4405799E73/0X0200C29006150606B650577BBE7B6248F58470C1 | Velodrome Finance Slipstream (Ink) | $1.0007 | $117.1K | yellow | Trade → |
| 0X40D16F…/0XA0B869… | Ekubo V3 (Ethereum) | $1.0003 | $107.0K | green | Trade → |
| 0X40D16F…/0XF939E0… | Curve (Ethereum) | $1.0024 | $86.3K | — | Trade → |
Smart Contracts5 chains
| Chain | Contract Address | Actions |
|---|---|---|
Arbitrum | 0x7dff72693f6a4149b17e7c6314655f6a9f7c8b33 | |
Avalanche | 0xfc421ad3c883bf9e7c4f42de845c4e4405799e73 | |
Base | 0x6bb7a212910682dcfdbd5bcbb3e28fb4e8da10ee | |
Ethereum | 0x40d16fc0246ad3160ccc09b8d0d3a2cd28ae6c2f | |
| PLPlasma | 0xb77e872a68c62cfc0dfb02c067ecc3da23b4bbf3 |
Categories
StablecoinsUSD StablecoinAvalanche EcosystemGnosis Chain EcosystemArbitrum EcosystemEthereum EcosystemBase EcosystemCrypto-backed StablecoinFiat-backed StablecoinInk EcosystemPlasma EcosystemBase Native
Arbitrum
Avalanche
Base
Ethereum