
Frax
crypto-backed#147Issued by Frax Finance · Launched Dec 21, 2020 (5 years ago · 1,884 days)
The first fractional-algorithmic stablecoin
FRAX Price History
Performance Statistics
Avg Price
$0.9920
Based on 32 data points
Std Deviation
0.00279
Price variability measure
Max Down Deviation
-1.55%
Lowest: $0.9845
Max Up Deviation
+-0.30%
Highest: $0.9970
Stability Score
40
Critical
Peg Streak
0
Max consecutive readings within ±0.1%
Days Since Depeg
91
Last event: Nov 9, 2025
Chains
14
Ethereum, Polygon zkEVM, Moonbeam +11 more
Depeg Event History7 events
Auto-detected: price below peg
↑ $0.995
Peak · +-0.5%
Auto-detected: price below peg
↑ $0.995
Peak · +-0.5%
Auto-detected: price below peg
↑ $0.994
Peak · +-0.6%
Auto-detected: price below peg
↑ $0.995
Peak · +-0.5%
Auto-detected: price below peg
↑ $0.995
Peak · +-0.5%
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0X579CEA1889991F68ACC35FF5C3DD0621FF29B0C9/0X853D955ACEF822DB058EB8505911ED77F175B99E | Fraxswap (Ethereum) | $0.0013 | $16.1K | yellow | Trade → |
| 0X579CEA…/0X853D95… | Fraxswap (Ethereum) | $0.0013 | $14.2K | yellow | Trade → |
| 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X853D955ACEF822DB058EB8505911ED77F175B99E | Curve (Ethereum) | $1.0075 | $4.5M | yellow | Trade → |
| 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Curve (Ethereum) | $0.9914 | $1.1M | — | Trade → |
| 0X4C9EDD…/0X853D95… | Curve (Ethereum) | $1.0072 | $1.0M | yellow | Trade → |
| 0X853D95…/0XA0B869… | Curve (Ethereum) | $0.9915 | $264.4K | yellow | Trade → |
| 0X3432B6A60D23CA0DFCA7761B7AB56459D9C964D0/0X853D955ACEF822DB058EB8505911ED77F175B99E | Fraxswap (Ethereum) | $0.6800 | $124.6K | yellow | Trade → |
| 0X3432B6…/0X853D95… | Fraxswap (Ethereum) | $0.6551 | $111.7K | yellow | Trade → |
| 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | Curve (Ethereum) | $0.9917 | $65.5K | yellow | Trade → |
| 0X853D95…/0XCACD6F… | Curve (Ethereum) | $0.9918 | $36.9K | yellow | Trade → |
Smart Contracts14 chains
| Chain | Contract Address | Actions |
|---|---|---|
Arbitrum | 0x17fc002b466eec40dae837fc4be5c67993ddbd6f | |
Aurora | 0xe4b9e004389d91e4134a28f19bd833cba1d994b6 | |
Avalanche | 0xd24c2ad096400b6fbcd2ad8b24e7acbc21a1da64 | |
0x90c97f71e18723b0cf0dfa30ee176ab653e89f40 | ||
Boba | 0x7562f525106f5d54e891e005867bf489b5988cd9 | |
Ethereum | 0x853d955acef822db058eb8505911ed77f175b99e | |
Evmos | 0xe03494d0033687543a80c9b1ca7d6237f2ea8bd8 | |
Fantom | 0xdc301622e621166bd8e82f2ca0a26c13ad0be355 |
Arbitrum
Aurora
Avalanche
Boba
Ethereum
Evmos
Fantom