
f(x) Protocol fxUSD
crypto-backed#963Issued by f(x) Protocol fxUSD · Launched Mar 21, 2024 (2 years ago · 698 days)
fxUSD is unlike anything else in DeFi. It is the first truly decentralized stablecoin with the scalability to compete toe-to-toe with centralized offerings. Its combination of strong peg, built in yield and zero slippage swapping makes it extremely user friendly, while the ingenious economic design grows the available liquidity automatically as a byproduct of providing serious value to constituent LSDs.
FXUSD Price History
Performance Statistics
Avg Price
$0.9991
Based on 32 data points
Std Deviation
0.00444
Price variability measure
Max Down Deviation
-1.47%
Lowest: $0.9853
Max Up Deviation
+0.62%
Highest: $1.0062
Stability Score
79
Fair
Peg Streak
3
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
1
Ethereum
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | Curve (Ethereum) | $1.0000 | $815.4K | green | Trade → |
| 0X57AB1E0003F623289CD798B1824BE09A793E4BEC/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | Curve (Ethereum) | $0.9884 | $433.0K | green | Trade → |
| 0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | Curve (Ethereum) | $0.9945 | $413.5K | yellow | Trade → |
| 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | Curve (Ethereum) | $1.0001 | $339.9K | green | Trade → |
| 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | Curve (Ethereum) | $1.0002 | $187.7K | yellow | Trade → |
| 0XA0D69E286B938E21CBF7E51D71F6A4C8918F482F/0X085780639CC2CACD35E474E71F4D000E2405D8F6 | Curve (Ethereum) | $0.9996 | $11.0K | yellow | Trade → |
| 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Fluid (Ethereum) | $0.9999 | $8.3K | green | — |
| 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Curve (Ethereum) | $1.0001 | $5.4K | yellow | Trade → |
| 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XDE17A000BA631C5D7C2BD9FB692EFEA52D90DEE2 | Curve (Ethereum) | $1.0001 | $4.2K | yellow | Trade → |
| 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | Curve (Ethereum) | $0.0005 | $2.8K | yellow | Trade → |
Smart Contracts1 chains
| Chain | Contract Address | Actions |
|---|---|---|
Ethereum | 0x085780639cc2cacd35e474e71f4d000e2405d8f6 |
Ethereum