
EURC
fiat-backed#104Issued by EURC · Launched Jun 30, 2022 (4 years ago · 1,328 days)
$1.1800(+18.000%)
24h H: $1.1854|L: $1.1800
24
CriticalEuro Coin is a stablecoin issued by Circle under the same reserve model as USD Coin (USDC). It is designed to be stable and 100% backed by euros held in euro denominated banking accounts. An Euro Coin (EUROC) will be redeemable 1:1 for the euro currency.
EURC Price History
Performance Statistics
Avg Price
$1.1822
Based on 32 data points
Std Deviation
0.00856
Price variability measure
Max Down Deviation
--16.08%
Lowest: $1.1608
Max Up Deviation
+20.17%
Highest: $1.2017
Stability Score
24
Critical
Peg Streak
0
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
6
Ethereum, World Chain, Stellar +3 more
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0X60A3E3…/0X833589… | Aerodrome SlipStream | $1.1862 | $6.0M | green | Trade → |
| EURC/USDC | Coinbase Exchange | $1.1837 | $3.5M | green | Trade → |
| 0X1ABAEA…/0XA0B869… | Uniswap V3 (Ethereum) | $1.1862 | $2.4M | — | Trade → |
| 0X1ABAEA1F7C830BD89ACC67EC4AF516284B1BC33C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Uniswap V3 (Ethereum) | $1.1840 | $1.8M | green | Trade → |
| HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | Orca | $1.1839 | $1.5M | green | Trade → |
| HZWQBKZW…/EPJFWDD5… | Orca | $1.1855 | $1.3M | green | Trade → |
| 0X60A3E3…/0X420000… | Aerodrome SlipStream | $0.0006 | $1.3M | green | Trade → |
| 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X4200000000000000000000000000000000000006 | Aerodrome SlipStream | $0.0006 | $1.2M | green | Trade → |
| 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | Aerodrome SlipStream | $1.1836 | $1.1M | green | Trade → |
| EURC/EUR | Kraken | $0.9999 | $825.4K | yellow | Trade → |
Smart Contracts6 chains
| Chain | Contract Address | Actions |
|---|---|---|
Avalanche | 0xc891eb4cbdeff6e073e859e987815ed1505c2acd | |
Base | 0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42 | |
Ethereum | 0x1abaea1f7c830bd89acc67ec4af516284b1bc33c | |
Solana | HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr | |
Stellar | EURC-GDHU6WRG4IEQXM5NZ4BMPKOXHW76MZM4Y2IEMFDVXBSDP6SJY4ITNPP2 | |
World Chain | 0x1c60ba0a0ed1019e8eb035e6daf4155a5ce2380b |
Categories
StablecoinsEUR StablecoinSolana EcosystemAvalanche EcosystemEthereum EcosystemBase EcosystemStellar EcosystemWorld Chain EcosystemBase Native
Avalanche
Base
Ethereum
Solana
Stellar