
Ethena USDe
synthetic#17Issued by Ethena Labs · Launched Dec 16, 2023 (2 years ago · 794 days)
$0.9988(-0.122%)
24h H: $0.9993|L: $0.9988
80
FairEthena is a delta-hedged synthetic dollar with native crypto yield derived from staking and perpetual funding rate
USDe Price History
Performance Statistics
Avg Price
$0.9990
Based on 32 data points
Std Deviation
0.00116
Price variability measure
Max Down Deviation
-0.28%
Lowest: $0.9972
Max Up Deviation
+0.36%
Highest: $1.0036
Stability Score
80
Fair
Peg Streak
3
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
27
Ethereum, Plasma, Zircuit +24 more
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| PEPE/USDE | MEXC | $0.0000 | $740.9K | yellow | Trade → |
| 0X4C9EDD…/0XDAC17F… | Uniswap V4 (Ethereum) | $0.9993 | $13.6M | green | Trade → |
| USDE/USDT | Bybit | $0.9994 | $13.1M | green | Trade → |
| DOGE/USDE | MEXC | $0.0994 | $1.1M | green | Trade → |
| 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | Fluid (Ethereum) | $0.9995 | $9.5M | green | — |
| 0X4C9EDD…/0XDAC17F… | Fluid (Ethereum) | $0.9994 | $6.3M | green | — |
| USDE/USDT | MEXC | $0.9995 | $4.8M | yellow | Trade → |
| 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X853D955ACEF822DB058EB8505911ED77F175B99E | Curve (Ethereum) | $1.0075 | $4.5M | yellow | Trade → |
| USDE/USDT | Binance | $0.9995 | $4.3M | yellow | Trade → |
| 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | Uniswap V4 (Ethereum) | $0.9995 | $2.5M | green | Trade → |
Smart Contracts7 chains
| Chain | Contract Address | Actions |
|---|---|---|
Aptos | 0xf37a8864fe737eb8ec2c2931047047cbaed1beed3fb0e5b7c5526dafd3b9c2e9 | |
Arbitrum | 0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34 | |
Ethereum | 0x4c9edd5852cd905f086c759e8383e09bff1e68b3 | |
Hyperliquid | 0x2e6d84f2d7ca82e6581e03523e4389f7 | |
Solana | DEkqHyPN7GMRJ5cArtQFAWefqbZb33Hyf6s5iCwjEonT | |
The Open Network | EQAIb6KmdfdDR7CN1GBqVJuP25iCnLKCvBlJ07Evuu2dzP5f | |
| ZKZkSync | 0x39fe7a0dacce31bd90418e3e659fb0b5f0b3db0d |
Categories
StablecoinsUSD StablecoinBNB Chain EcosystemSolana EcosystemAvalanche EcosystemArbitrum EcosystemEthereum EcosystemMetis EcosystemOptimism EcosystemAptos EcosystemZkSync EcosystemMantle EcosystemLinea EcosystemBase EcosystemTON EcosystemManta Network EcosystemScroll EcosystemBerachain EcosystemKava EcosystemBlast EcosystemMode EcosystemFraxtal EcosystemX Layer EcosystemHyperliquid EcosystemFiat-backed StablecoinZircuit EcosystemMorph L2 EcosystemSwellchain EcosystemHyperEVM EcosystemSynthetic DollarPlasma EcosystemBase Native
Aptos
Arbitrum
Ethereum
Hyperliquid
Solana
The Open Network