
Curve.fi FRAX/USDC
fiat-backed#1261Issued by Curve.fi FRAX/USDC · Launched Aug 17, 2022 (4 years ago · 1,280 days)
$1.0090(+0.900%)
24h H: $1.0100|L: $1.0090
12
CriticalCRVFRAX Price History
Performance Statistics
Avg Price
$0.9903
Based on 32 data points
Std Deviation
0.10656
Price variability measure
Max Down Deviation
-60.30%
Lowest: $0.3970
Max Up Deviation
+1.52%
Highest: $1.0152
Stability Score
12
Critical
Peg Streak
0
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
1
Ethereum
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.9851 | $3.5M | green | Trade → |
| 0X320623B8E4FF03373931769A31FC52A4E78B5D70/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.0016 | $99 | red | Trade → |
| 0X823E1B82CE1DC147BBDB25A203F046AFAB1CE918/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.1468 | $3.7K | yellow | Trade → |
| 0X62B9C7356A2DC64A1969E19C23E4F579F9810AA7/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.1199 | $2.2K | green | Trade → |
| 0XA0D69E286B938E21CBF7E51D71F6A4C8918F482F/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.9907 | $9.5K | yellow | Trade → |
| 0XDBDB4D16EDA451D0503B854CF79D55697F90C8DF/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $5.4821 | $22.3K | yellow | Trade → |
| 0X4E3FBD56CD56C3E72C1403E103B45DB9DA5B9D2B/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $1.9695 | $3.6K | — | Trade → |
| 0X4591DBFF62656E7859AFE5E45F6F47D3669FBB28/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.9897 | $1.5K | yellow | Trade → |
| 0XAF5191B0DE278C7286D6C7CC6AB6BB8A73BA2CD6/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.1443 | $213 | yellow | Trade → |
| 0X865377367054516E17014CCDED1E7D814EDC9CE4/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC | Curve (Ethereum) | $0.9861 | $1.3K | yellow | Trade → |
Smart Contracts1 chains
| Chain | Contract Address | Actions |
|---|---|---|
Ethereum | 0x3175df0976dfa876431c2e9ee6bc45b65d3473cc |
Categories
StablecoinsYield FarmingEthereum EcosystemCurve EcosystemFiat-backed Stablecoin
Ethereum