
Curve USD
crypto-backed#142Issued by Curve Finance · Launched May 17, 2023 (3 years ago · 1,007 days)
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar
crvUSD Price History
Performance Statistics
Avg Price
$0.9970
Based on 32 data points
Std Deviation
0.00487
Price variability measure
Max Down Deviation
-2.65%
Lowest: $0.9735
Max Up Deviation
+0.30%
Highest: $1.0030
Stability Score
76
Fair
Peg Streak
4
Max consecutive readings within ±0.1%
Days Since Depeg
457
Last event: Nov 14, 2024
Chains
9
Ethereum, Gnosis, Taiko +6 more
Depeg Event History9 events
Auto-detected: price below peg
↑ $0.995
Peak · +-0.5%
Auto-detected: price below peg
↑ $0.994
Peak · +-0.6%
Auto-detected: price below peg
↑ $0.995
Peak · +-0.5%
Auto-detected: price below peg
↑ $0.995
Peak · +-0.5%
Auto-detected: price below peg
↑ $0.995
Peak · +-0.5%
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Curve (Ethereum) | $0.9982 | $6.2M | — | Trade → |
| 0XF939E0…/0XA0B869… | Curve (Ethereum) | $0.9980 | $5.8M | green | Trade → |
| 0XF939E0…/0XDAC17F… | Curve (Ethereum) | $0.9985 | $4.4M | — | Trade → |
| 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XDAC17F958D2EE523A2206206994597C13D831EC7 | Curve (Ethereum) | $0.9984 | $3.8M | green | Trade → |
| 0X6C3EA9…/0XF939E0… | Curve (Ethereum) | $1.0019 | $2.3M | — | Trade → |
| 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | Curve (Ethereum) | $1.0016 | $1.8M | green | Trade → |
| 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | Curve (Ethereum) | $1.0018 | $1.8M | yellow | Trade → |
| 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | Curve (Ethereum) | $0.0000 | $1.8M | — | Trade → |
| 0XF939E0…/0XCBB7C0… | Curve (Ethereum) | $0.0000 | $1.5M | — | Trade → |
| 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | Curve (Ethereum) | $0.0000 | $1.5M | — | Trade → |
Smart Contracts9 chains
| Chain | Contract Address | Actions |
|---|---|---|
Arbitrum | 0x498bf2b1e120fed3ad3d42ea2165e9b73f99c1e5 | |
0xe2fb3f127f5450dee44afe054385d74c392bdef4 | ||
Base | 0x417ac0e078398c154edfadd9ef675d30be60af93 | |
Ethereum | 0xf939e0a03fb07f59a73314e73794be0e57ac1b4e | |
0xb102f7efa0d5de071a8d37b3548e1c7cb148caf3 | ||
Optimism | 0xc52d7f23a2e460248db6ee192cb23dd12bddcbf6 | |
Polygon | 0xc4ce1d6f5d98d65ee25cf85e9f2e9dcfee6cb5d6 | |
Taiko | 0xc8f4518ed4bab9a972808a493107926ce8237068 |
Arbitrum
Base
Ethereum
Optimism
Polygon
Taiko