
CASH
fiat-backed#256Issued by CASH · Launched Oct 8, 2025 (4 months ago · 132 days)
$1.0000(+0.000%)
24h H: $1.0002|L: $0.9999
99
ExcellentA stablecoin built for real-world utility. Designed by Phantom using Open Issuance by Bridge and Stripe, and launching first on Solana.
CASH Price History
Performance Statistics
Avg Price
$0.9997
Based on 32 data points
Std Deviation
0.00022
Price variability measure
Max Down Deviation
-0.07%
Lowest: $0.9993
Max Up Deviation
+0.02%
Highest: $1.0002
Stability Score
99
Excellent
Peg Streak
32
Max consecutive readings within ±0.1%
Days Since Depeg
—
No depeg events recorded
Chains
1
Solana
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| CASHX9KJUSTYFTLFWGVEVF59SGEG9SH5FFCNZMVPCASH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | Orca | $1.0001 | $4.2M | green | Trade → |
| CASHX9KJ…/EPJFWDD5… | Orca | $1.0000 | $3.4M | green | Trade → |
| CASHX9KJUSTYFTLFWGVEVF59SGEG9SH5FFCNZMVPCASH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | Manifest | $1.0001 | $807.2K | green | Trade → |
| CASHX9KJ…/EPJFWDD5… | Manifest | $1.0000 | $795.9K | green | Trade → |
| CASHX9KJ…/USD1TTGY… | Orca | $1.0002 | $80.2K | yellow | Trade → |
| CASHX9KJUSTYFTLFWGVEVF59SGEG9SH5FFCNZMVPCASH/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB | Orca | $1.0002 | $80.2K | yellow | Trade → |
| 8FR7WGTV…/CASHX9KJ… | Raydium (CLMM) | $0.9999 | $28.6K | yellow | Trade → |
| 8FR7WGTVFSZFYNWRMXJ6FRJZZANDWMXWEPCRTZMUKDIH/CASHX9KJUSTYFTLFWGVEVF59SGEG9SH5FFCNZMVPCASH | Raydium (CLMM) | $0.9998 | $11.1K | yellow | Trade → |
| CASHX9KJ…/USD1TTGY… | Raydium (CLMM) | $1.0001 | $456 | yellow | Trade → |
| CASHX9KJUSTYFTLFWGVEVF59SGEG9SH5FFCNZMVPCASH/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB | Raydium (CLMM) | $1.0001 | $456 | yellow | Trade → |
Smart Contracts1 chains
| Chain | Contract Address | Actions |
|---|---|---|
Solana | CASHx9KJUStyftLFWGvEVf59SGeG9sh5FfcnZMVPCASH |
Categories
StablecoinsUSD StablecoinSolana Ecosystem
Solana