
AUSD
fiat-backed#167Issued by AUSD · Launched Aug 4, 2024 (2 years ago · 562 days)
AUSD, a digital dollar minted 1:1 with USD fiat. AUSD is designed to be a secure digital currency, utilizing one of the world’s largest custodian banks to safeguard assets, a big 4 auditor and a top tier fund manager. AUSD enables users to participate in trading, lending and payments. It is the most cost-efficient stablecoin to transact with due to its gas-optimized smart contract, making it ideal for traders and payments.
AUSD Price History
Performance Statistics
Avg Price
$0.9997
Based on 32 data points
Std Deviation
0.00020
Price variability measure
Max Down Deviation
-0.07%
Lowest: $0.9993
Max Up Deviation
+0.03%
Highest: $1.0003
Stability Score
98
Excellent
Peg Streak
32
Max consecutive readings within ±0.1%
Days Since Depeg
560
Last event: Aug 4, 2024
Chains
16
Ethereum, Sui, Plume +13 more
Depeg Event History1 event
Top Trading Pairsby volume
| Pair | Exchange | Price | Volume (USD) | Trust | Trade |
|---|---|---|---|---|---|
| 0X000000…/0X000000… | Uniswap V4 (Monad) | $0.0234 | $5.1M | green | — |
| 0X0000000000000000000000000000000000000000/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | Uniswap V4 (Monad) | $0.0230 | $3.9M | green | — |
| 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | LFJ V2.2 (Avalanche) | $0.9999 | $16.6M | green | Trade → |
| 0X000000…/0XB97EF9… | LFJ V2.2 (Avalanche) | $1.0000 | $15.5M | green | Trade → |
| 0X000000…/0X970223… | LFJ V2.2 (Avalanche) | $1.0004 | $14.8M | green | Trade → |
| 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7 | LFJ V2.2 (Avalanche) | $1.0004 | $12.7M | green | Trade → |
| 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0X203A662B0BD271A6ED5A60EDFBD04BFCE608FD36 | Sushiswap V3 (Katana) | $1.0001 | $4.3M | green | Trade → |
| 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | Uniswap V3 (Ethereum) | $0.9999 | $3.9M | green | Trade → |
| 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A | Curve (Ethereum) | $1.0001 | $3.4M | yellow | Trade → |
| 0X000000…/0X754704… | LFJ V2.2 (Monad) | $0.9999 | $930.0K | green | — |
Smart Contracts4 chains
| Chain | Contract Address | Actions |
|---|---|---|
Arbitrum | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | |
Injective | factory/inj1n636d9gzrqggdk66n2f97th0x8yuhfrtx520e7/ausd | |
Solana | AUSD1jCcCyPLybk1YnvPWsHQSrZ46dxwoMniN4N2UEB9 | |
Sui | 0x2053d08c1e2bd02791056171aab0fd12bd7cd7efad2ab8f6b9c8902f14df2ff2::ausd::AUSD |
Arbitrum
Injective
Solana
Sui